B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 5, 2021 --85 | Reference: May Princess -82 | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
16 R7 T32 | 1C564 | YN | -88 | Good crop, excellent color, perfect shape with indented nose, firm, good flavor, some variable sizes. | 2 1/2 | 64 | 12-15 | |
17 R6 T1 | 63P200 | WP LC | -88 | Good crop, beautiful full color, round shape, flat bottom, heavy crop, mild flavor. | 2 7/16 | 67 | 11 | |
16 R6 T28 | 17Q469 | YP LC NM | -88 | Good crop, ok flavor, nice shape, firm. | 2 1/2 | 67 | 10 | |
16 R7 T31 | 17Q436 | WP LC NM | -88 | Round and flat shape, firm, good flavor, nice color, large size for early variety, non-melting? | 2 3/4 | 70 | 11 | |
12 R7 T53 | 12G873 | YPC NM mLC | -82 | May Princess: Not ready this week. | 2 7/16 | 67 | 8 | |
Location: Le Grand, CA | ||||||||
DATE: April 30, 2021 -96 | Reference: May Princess -82 | |||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
16 R7 T32 | 1C564 | YN LC | -90 | Excellent shape, firm, nice color, only one apex crack - our best early nectarine. | 2 1/4 | 57 | 12 | |
16 R7 T31 | 17Q436 | WP LC NM? | -88 | Firm, good flavor, ex.color, ex.shape, non-melting? | 2 1/2 | 64 | 12 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 5, 2021 --85 | Reference: May Princess -82 | |||||||
16 R7 T32 | 1C564 | YN | -88 | Good crop, excellent color, perfect shape with indented nose, firm, good flavor, some variable sizes. | 2 1/2 | 64 | 12-15 | |
17 R6 T1 | 63P200 | WP LC | -88 | Good crop, beautiful full color, round shape, flat bottom, heavy crop, mild flavor. | 2 7/16 | 67 | 11 | |
16 R6 T28 | 17Q469 | YP LC NM | -88 | Good crop, ok flavor, nice shape, firm. | 2 1/2 | 67 | 10 | |
16 R7 T31 | 17Q436 | WP LC NM | -88 | Round and flat shape, firm, good flavor, nice color, large size for early variety, non-melting? | 2 3/4 | 70 | 11 | |
12 R7 T53 | 12G873 | YPC NM mLC | -82 | May Princess: Not ready this week. | 2 7/16 | 67 | 8 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: May 10, 2021 -86 | Reference: May Princess -82 | |||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
16 R6 T31 | 17Q436 | WP LC NM? | -92 | Firm, good flavor, ex.color, ex.shape, non-melting? | 2 3/4 | 70 | 15 | |
16 R6 T32 | 1C564 | YN LC | -90 | Excellent shape, firm, nice color, a few apex cracks - our best early nectarine. | 2 1/2 | 64 | 12 | |
16 R6 T28 | 17Q469 | YP LC NM | -88 | Firm, flat shape, excellent color, good flavor - thinned late. | 2 3/8 | 67 | 14 | |
NEW | 69P9 | YN vLC | -85 | Firm, flat shape, excellent color, good flavor. | 2 1/2 | 67 | 14 | |
NEW | 4C239 | WN LC | -84 | Good size, crop, and color. Firm, good flavor. | 2 3/8 | 67 | 12 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: May 17, 2021 -79 | Reference: May Princess -82 | |||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
NEW | 69P9 | YN vLC | -85 | Firm, flat shape, excellent color, good flavor. | 2 3/8 | 67 | 14 | |
NEW | 69P8 | YN LC | -80 | Weak tree here, but good firmness, shape, color. | 2 3/8 | 67 | 12 | |
19 R5 T78 | 69P983 | WN LC | -82 | Very heavy crop, nice shape, color and flavor. | 2 3/8 | 67 | 13 | |
NEW | 5P71 | WN vLC | -82 | Good crop, nice shape, excellent flavor, firm, some freckles. | 2 1/2 | 67 | 17 | |
12 R7 T53 | 12G873 | YP NM LC | -82 | MAY PRINCESS - reference. Non-melting, but some soft stem pushes on smaller fruit. | 2 5/8 | 67 | 14 | |
15 R7 T43 | 27C334 | YP LC | -80 | Melting flesh, but firm, nice color, shape, and flavor. Excellent at KO test block last week. Bigger than May Princess. | 2 5/8 | 67 | 12 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
NEW | 44P871 | Cot | -80 | Oblong shape, freestone, pretty good flavor, firm. | 2 | 67 | 13 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 18, 2021 -72 | Reference: May Princess -82 | |||||||
19 R5 T78 | 69P983 | WN LC | -80 | Clean, ex. Color, firm but a few days past, nice flavor. | 2 5/8 | 67 | 14 | |
12 R7 T58 | 6M86 May Bright | YN mLC | -72 | MAY BRIGHT. Good flavor, color, crop and size. | 2 7/8 | 73 | 13 | |
14 R6 T24 | 61P20 | YN vLC | -70 | Good flavor, v.firm, nice full color, no apex tears. | 2 7/8 | 73 | 11 | |
11 R5 T32 | 28C238 | YPC NM | -60 | Preview: Large, good crop, nice flavor. | 3 1/4 | 83 | 14 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: May 17, 2021 -79 | Reference: May Princess -82 | |||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
NEW | 69P9 | YN vLC | -85 | Firm, flat shape, excellent color, good flavor. | 2 3/8 | 67 | 14 | |
NEW | 69P8 | YN LC | -80 | Weak tree here, but good firmness, shape, color. | 2 3/8 | 67 | 12 | |
19 R5 T78 | 69P983 | WN LC | -82 | Very heavy crop, nice shape, color and flavor. | 2 3/8 | 67 | 13 | |
NEW | 5P71 | WN vLC | -82 | Good crop, nice shape, excellent flavor, firm, some freckles. | 2 1/2 | 67 | 17 | |
12 R7 T53 | 12G873 | YP NM LC | -82 | MAY PRINCESS - reference. Non-melting, but some soft stem pushes on smaller fruit. | 2 5/8 | 67 | 14 | |
15 R7 T43 | 27C334 | YP LC | -80 | Melting flesh, but firm, nice color, shape, and flavor. Excellent at KO test block last week. Bigger than May Princess. | 2 5/8 | 67 | 12 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
NEW | 44P871 | Cot | -80 | Oblong shape, freestone, pretty good flavor, firm. | 2 | 67 | 13 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 25, 2021 -67 | Reference: May Bright -72 | |||||||
11 R5 T32 | 28C238 | YPC NM | -70 ? | Large, good crop, nice flavor. | 3 1/4 | 83 | 15 | |
13 R3 T27 | 3C797 | WN LC | -66 | Good flavor, firm, a few split pits, overcropped, some freckles. | 2 7/8 | 73 | 18 | |
13 R3 T34 | 2C594 | YNSA mLC | -65 | Good sub-acid flavor - few softs. | 2 7/8 | 73 | 17 | |
12 R7 T62 | 38M850 | WP LC | -64 | Sick tree, but good crop, size, and color. | 3 1/2 | 89 | 17 | |
16 R5 T63 | 1C795 | WN | -61 | Full color, nice flavor, heavy crop, firm. | 2 7/8 | 73 | 16 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: May 25, 2021 -71 | Reference: May Bright -72 | |||||||
Nectarines & Peaches | Thinned late at Le Grand | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
16 T6 T74 | 36M556 | WN LC | -74 | Good size for late thinning and heavy crop, very good flavor, firm, good color, light freckles. | 2 3/4 | 70 | 16 | |
NEW | 65P1095 | YP | -74 | Large size, excellent color, nice shape, firm but melting texture. | 3 | 76 | 13 | |
19 R7 T147 | 20Q5 | YPSA NM | -72 | Large, excellent shape and color, firm, sub-acid flavor. | 3 | 76 | 17 | |
12 R7 T58 | 6M86 | YN LC | -72 | MAY BRIGHT - reference: Nice color, firmness, medium size, clean. | 2 3/4 | 70 | 16 | |
NEW | 27C310 | YP mLC | -72 | Large size, good color, nice shape, firm but melting texture. | 3 | 76 | 12 | |
19 R5 T64 | 63P110 | WN vLC | -72 | Excellent balanced flavor, overcropped, nice color with just a few freckles, crisp, nice shape. | 2 5/8 | 67 | 18 | |
12 R7 T59 | 31C474 | YN mLC | -70 | Older selection with good size, freckles, firm, good flavor. | 2 3/4 | 70 | 14 | |
NEW | 5P897 | YP NM | -70 | Nice size, color, and firmness on young tree - non-melting. | 2 7/8 | 73 | 13 | |
NEW | 1C609 | YN LC | -66 | Preview. Good size, firm, freckles, good nectarine flavor. | 2 7/8 | 73 | 14 | |
19 R5 T28 | 4C212 | YN LC | -66 | Preview. Excellent color, shape, firmness and flavor. Last year's best in this time period. | 2 5/8 | 67 | 14 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
NEW | 16G556 | Cot | -72 | Oblong shape, freestone, good crop, firm, pretty good flavor when still greenish - ripens inside out. | 2 | 51 | 18 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 1, 2021 -64 | Reference: Rose Bright YN -62 Princess Time YP -62 | |||||||
Nectarines & Peaches | Thinned late at Le Grand | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
19 R7 T147 | 20Q5 | YPSA NM | -72 | 2nd Look: Large, excellent shape and color, firm, sub-acid flavor. | 3 1/4 | 83 | 15 | |
19 R6 T82 | 4C212 | YN LC | -66 | Ex. color, shape, firmness and flavor with good size for very heavy crop. Clean! Last year's best in this time period. | 2 7/8 | 73 | 16 | |
16
R6 T74 |
36M556 | WN LC | -72 | 2nd Look: Good size for late thinning and heavy crop, very good flavor, medium firm, good color, light freckles. | 2 7/8 | 73 | 16 | |
DEAD @ KO 2020 | 1C793 | WN LC | -66 | Good color, shape, firmness with great flavor & some freckles. Great parents. | 2 7/8 | 73 | 18 | |
NEW | 23Q275 | WN | -66 | Excellent balanced flavor, good color, firm, light freckles. Died at KO. Great parents. | 2 7/8 | 73 | 18-20 | |
15
R6 T36 |
17Q570 | WP LC | -66 | Large, good flavor, medium color. | 3 1/4 | 83 | 17 | |
18 R7 T65 | 3C639 | WP LC | -64 | Very good flavor, nice color, shape and firmness - melting. Not good in KO test block. | 3 1/8 | 79 | 14 | |
16 R7 T93 | 3C678 | WP mLC | -64 | Large, flat, good color on young graft. Good in KO test block. | 3 1/8 | 79 | 18 | |
NEW | 3C617 | YP | -64 | Medium color, excellent shape, melting but firm, large. | 3 1/4 | 83 | 15 | |
11 R5 T32 | 28C238 | YP NM | -68 | Firm, excelent color, round shape. | 3 1/8 | 79 | 14 | |
Plums from Le Grand | Reference: Black Nectar 37P568 P/R -60 | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 10A807 | R/R | -65 | Good crop, nice flavor, good shape. | 2 1/4 | 57 | 18 | |
New | 10A490 | RG/R | -65 | Good crop, good flavor, nice shape, UNIQUE FLAVOR. | 2 7/16 | 62 | 18-20 | |
New | 11A484 | R/R | -60 | Good crop, a slight Santa Rosa flavor, nice shape. EX.FLV. | 2 1/8 | 54 | 18-20 | |
Apricots from Le Grand | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
20 | 16G248 | Cot | -65 | Good size, ok color, ok flavor. | 2 3/8 | 60 | 17-20 | |
New | 15Q943 | Cot | -65 | Good flavor, heavy crop, medium size, red blush. | 2 1/8 | 54 | 18-20 | |
New | 18P1087 | Cot | -64 | Excellent color, good flavor. | 2 1/8 | 54 | 20 | |
New | 5B26 | Cot | -63 | Good crop, nice color, no drops, firm, ok flavor. | 2 1/8 | 54 | 15-17 | |
New | 15Q664 | Cot | -63 | Good flavor, medium crop, ok color, no drops. | 2 1/8 | 54 | 18-20 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 31, 2021 -60 | Reference: Rose Bright YN -62 Princess Time YP -62 | |||||||
13 R3 T27 | 3C797 | WN LC | -66 | 2nd Look: Good flavor, firm, a few split pits, overcropped, some freckles. Very large this week, great flavor. Excellent in Le Grand, but a few apex tears. | 3 1/4 | 83 | 20 | |
17 R4 T157 | 66P882 | WN | -55 | Good flavor, firm, good crop, shape is ok. | 3 | 76 | 18 | |
12 R7 T62 | 38M850 | WP LC | -64 | 2nd Look: Sick tree, but good crop, size, & color. HUGE | 3 5/8 | 92 | 20 | |
16 R7 T93 | 3C678 | WP NM | -60 | Medium color, good crop, good flavor, large. | 3 1/2 | 89 | 13 | |
19 R6 T82 | 4C212 | YN LC | -62 | Excellent color, shape, flavor, and firmness. Heavy crop with good size - still our 20 year best for this time period. | 3 | 76 | 15 | |
11 R5 T40 | 31C472 | YNCSA | -56 | Good flavor, v.good crop, variable size, freckles. | 3 | 76 | 17 | |
19 R7 T147 | 20Q5 | YPSA NM | -70 | Good flavor, young graft, good crop, nice color - earlier in Le Grand. | 3 1/4 | 83 | 14 | |
15 R6 T38 | 24Q282 | YP mLC NM | -62 | Good flavor, heavy crop, nice color, great flat shape, firm. | 3 1/4 | 83 | 12 | |
19 R7 T86 | 69P313 | YP NM? | -58 | Good flavor, heavy crop, very young graft, flat shape. | 2 7/8 | 73 | 12 | |
15 R5 T70 | 66M299 | YP mLC NM | -57 | Firm, very good crop, full color, nice flat shape, large. | 3 1/4 | 83 | 12 | |
APRICOTS | ||||||||
17 R3 T17 | 45P714 | COT | -60 | Good flavor, firm, good crop, no drops. Freestone | 2 7/16 | 62 | 17 | |
17 R3 T24 | 16Q217 | COT | -57 | Nice flavor, heavy crop, ex. red blush, firm. Freestone | 2 7/16 | 62 | 18 | |
PLUMS | ||||||||
18 R3 T138 | 12P818 | RG/dR | -54 | Preview: Great size, no thinning, good flavor, heavy crop. | 2 3/4 | 70 | 17 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 9, 2021 -57 | Reference: Rose Bright YN -62 June Time YPC -52 | |||||||
Nectarines & Peaches | Thinned late at Le Grand | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
19 R6 T82+ | 4C212 | YN LC | -64 | 2nd Look: Excellent color, shape, flavor, and firmness. Heavy crop with good size - still our 20 year best for this time period. | 3 | 76 | 16 | |
11 R5 T40 | 31C472 | YNCSA mLC | -56 | Good flavor, v.good crop, variable size, freckles. KO last week. | 3 1/8 | 79 | 15 | |
DEAD @ KO 2020 | 1C793 | WN LC | -66 | 2nd Look: Good color, shape, firmness with great flavor & some freckles. Great parents. | 3 | 76 | 19 | |
NEW | 23Q275 | WN | -66 | 2nd Look: Excellent balanced flavor, good color, firm, light freckles. Died at KO. Great parents. FIRMEST OF GROUP - 2P790 replacement. | 3 | 76 | 18-20 | |
18 R7 T55 | 2C475 | WN mLC | -58 | Firm, crisp, freckles, outstanding balanced flavor. | 3 | 76 | 18-22 | |
19 R5 T45 | 66P308 | WN | -56 | Preview: Firm, excellent color. | 3 | 76 | 15 | |
14 R6 T29 | 67P136 | YNSA | -56 | Nice shape, heavy crop, medium color, good size - subacid flavor. | 3 | 76 | 17 | |
20 R5 T182 | 66P317 | WP | -60 | Baby tree, ex. color and shape, great flavor - not NM. | 3 1/8 | 79 | 15 | |
20 R5 T180 | 66P321 | WP | -60 | Baby tree, ex. color and shape, good flavor - not NM. | 3 | 76 | 14 | |
14 R6 T43 | 11A1088 | WP | -58 | Large size, ex. Balanced flavor, firm, good color. MJ. | 3 1/4 | 83 | 17 | |
28C239 | YPNM | -58 | Very heavy crop, firm, round shape, orange color. Sister to the 28C238 and a week later. | 3 1/4 | 83 | 14 | ||
Plums from Le Grand | Reference: Black Nectar 37P568 P/R -60 | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
18 R2 T141 | 12P26 | R/vdR | -58 | Heavy crop, good flavor, ok size. Ex.flavor. | 2 7/16 | 62 | 17-20 | |
New | 12P154 | P/Y | -57 | Good crop, medium size, ok flavor. Bad texture. | 2 1/4 | 57 | 18 | |
New | 12P854 | dP/dR | -57 | Large size, good crop, ok flavor. Ex.flavor & texture. | 2 5/8 | 67 | 16-18 | |
15 R4 T6 | 19C196 | R/R | -56 | Nice color and shape, good flavor, variable ripening. | 2 1/2 | 64 | 20 | |
New | 12A783 | RG/dR | -56 | Giant size for baby graft, nice flavor, ok crop. | 2 5/8 | 67 | 20 | |
New | 9G993 | P/R | -56 | Good crop, large size, good flavor, nice color. | 2 5/8 | 67 | 18 | |
18 R3 T138 | 12P818 | RG/R | -54 | Good crop, good size for young graft, good flavor. | 2 7/16 | 62 | 18 | |
New | 11A712 | RG/R | -54 | Good flavor, nice shape, variable size, good crop. | 2 1/2 | 64 | 20 | |
Apricots & Plumcots from Le Grand | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 8C707 | PC | -58 | Nice color, variable flavor, good crop. | 2 1/2 | 64 | 18-20 | |
13 R3 T6 | 30P1173 | P/Y PC | -57 | Good flavor, nice color, good crop. | 2 7/16 | 62 | 18 | |
17 R3 T24 | 16Q217 | Cot | -60 | Excellent flavor, nice color, ok crop. Ex. Freestone BEST | 2 1/8 | 54 | 22 | |
New | 15Q650 | Cot | -58 | Nice flavor, good color, good size, ok crop. | 2 1/2 | 64 | 20 | |
New | 19P1220 | Cot | -57 | Good crop, nice color, good size, flavor? | 2 3/8 | 60 | 20 | |
New | 16G754 | Cot | -56 | Good crop, good size, nice flavor. | 2 1/4 | 57 | 20-24 | |
19 R6 T51 | 17B171 | Cot | -56 | Ex. Color with red blush, good flavor, firm, nice freestone. | 2 1/4 | 57 | 20 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 8, 2021 -54 | Reference: June Time Peach YPC NM -52 | |||||||
19 R6 T82 | 4C212 | YN | -62 | 2nd Look: Nice flavor, heavy crop, huge size, fantastic cosmetically, excellent flavor, holding firm with a few soft as it goes way past ripe. "Best yellow nectarine in 20 years" might be too conservative. | 3 1/4 | 83 | 15 | |
11 R5 T48 | 8G1205 | YPC NM | -50 | June Time: Good crop, huge size, excellent color, non-melting firm! | 3 1/2 | 89 | 12 | |
15 R5 T55 | 28C684 | YPSA mLC | -58 | Nice sub-acid flavor, good crop, firm, nice color and shape, variable size. | 3 3/8 | 86 | 13 | |
APRICOTS | ||||||||
17 R3 T24 | 16Q217 | COT | -57 | 2nd Look: Nice flavor, heavy crop, nice color, still firm and juicy. NO DROPS! | 2 7/16 | 62 | 21-23 | |
PLUMS | ||||||||
18 R3 T138 | 12P818 | RG/dR | -54 | 2nd Look: Great size, no thinning, good flavor, firm, dark red flesh. | 2 3/4 | 70 | 18 | |
18 R3 T127 | 4P518 | RG/R | -48 | Good crop, good flavor but tart skin, firm. | 2 1/2 | 64 | 18 | |
19 R8 T2 | 4P102 | BP GR/R | -58 | Baby Plum: Nice flavor, medium crop, firm, juicy, young graft. Variable size. | 2 1/8 | 54 | 25 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 16, 2021 -50 | Reference: June Time YPC -52 | |||||||
Nectarines & Peaches | Thinned late at Le Grand | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
19 R5 T45 | 66P308 | WN | -56 | 2nd Look: Firm, excellent color. Very nice flavor - Pearlicious III (30C558) replacement. | 3 1/8 | 79 | 18 | |
19 R5 T31 | 1C541 | YN LC | -50 | Sequel to 4C212: Excellent color,shape, firmness & size. | 3 1/8 | 15 | ||
14 R6 T43 | 11A1088 | WP | -58 | 2nd Look: Large size, ex. Balanced flavor, firm, good color. | 3 1/4 | 83 | 16 | |
NEW | 40M1175 | WP | -52 | Excellent color & shape, firm, nice balanced flavor. Best balanced flavor. | 3 1/4 | 15 | ||
11 R5 T48 | 8G1205 | YPC NM | -52 | June Time. Fantastic firmness and color - good flavor. | 3 1/8 | 15 | ||
NEW | 4G31 | YPSA | -52 | Excellent mild flavor, firm, nice color. | 3 1/8 | 15 | ||
Plums from Le Grand | Reference: Flavor Majesty 24C50 P/R -47 - with Dragon Heart | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
Exp. 19 | 57M438 | R/R | -50 | Dragon Heart: Good size, good crop, good flavor. | 2 5/8 | 67 | 17-19 | |
NEW | 6M632 | RG/R | -50 | Large size, good flavor, nice shape, medium crop. | 2 5/8 | 67 | 19 | |
NEW | 13P476 | P/vdR | -49 | Excellent flavor, good crop, ok size. BLACK FLESH - exp. | 2 1/2 | 64 | 18-20 | |
NEW | 55M1075 | R/vdR | -49 | Large size, good flavor, medium crop. | 2 3/4 | 70 | 18 | |
NEW | 56M292 | R/R | -49 | Good flavor, good crop, good size for baby graft. | 2 7/16 | 62 | 18 | |
NEW | 15A1196 | R/Pk | -48 | Good flavor, good crop, ok size. | 2 1/2 | 64 | 20 | |
NEW | 52M806 | P/R | -48 | Good size, good flavor, good crop. Expedite. | 2 5/8 | 67 | 18-20 | |
NEW | 53M912 | RG/dR | -48 | Nice flesh color, good crop, ok size, tart flavor. | 2 1/2 | 64 | 18-20 | |
20 R6 T12 | 11A790 | RG/R | -47 | Large size, nice shape, good crop, ok flavor. | 2 3/4 | 70 | 17 | |
19 R4 T69 | 7P654 | RG/dR | -47 | Large size, flat round shape, good crop, ok flavor. Glen | 2 3/4 | 70 | 17-19 | |
Apricots from Le Grand | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
NEW | 17B150 | Cot | -51 | Excellent flavor, nice color, light crop, juicy. A+ flavor. | 2 | 51 | 20-24 | |
16 R5 T27 | 45P902 | Cot | -51 | Good flavor, heavy crop, firm. | 2 1/4 | 57 | 18-20 | |
NEW | 45P849 | Cot | -51 | Large size, good crop, good flavor. | 2 1/2 | 64 | 18-21 | |
NEW | 17P529 | Cot | -50 | Very small baby graft, very firm, good flavor. | 2 | 51 | 25 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 15, 2021 -45 | Reference: Spring Bright YNC -40 | |||||||
15 R2 T58 | 67P1130 | YNC LC | -44 | Very good flavor, some freckles, good color, very firm, good shape. Ex.flavor. | 3 | 76 | 17 | |
13 R3 T58 | 67M11 | YN mLC | -42 | Good crop, nice flavor, v.firm, good shape, some freckles. Giant size. | 3 1/4 | 83 | 19 | |
11 R5 T47 | 65M869 | WN | -48 | Ex.flavor, good crop,firm, good shape, full color. | 3 1/4 | 83 | 20-23 | |
12 R7 T73 | 29C635 | WP | -44 | Brent's favorite, haha: Good flavor, v.good crop, huge size, nice full color - looks great in Le Grand also. | 3 1/2 | 89 | 13 | |
PLUMS | ||||||||
17 R2 T87 | 9P206 | RG/dR | -45 | Excellent flavor, nice dark flesh, good shape. | 2 1/2 | 64 | 21 | |
18 R2 T115 | 3G274 | RG/R | -44 | Heavy crop, v.young graft, ex.juicy flavor, heart shape. | 2 1/2 | 64 | 20 | |
18 R3 T118 | 50M394 | RG/R | -44 | Heavy crop, good flavor, ex.quality, nice shape, large. | 2 7/8 | 73 | 18 | |
18 R3 T96 | 8A927 | R/R | -42 | Young graft, good crop, nice flavor, slight skin tartness. | 2 5/8 | 67 | 19 | |
B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 22, 2021 -38 | Reference: Spring Bright YNC -40 Flavor Pearl WN -35 | |||||||
15 R2 T58 | 67P1130 | YNC LC | -44 | 2nd Look: Very good flavor, some freckles, good color, very firm, good shape. Still firm! Ex.flavor. | 3 | 76 | 17 | |
17 R7 T56 | 36M133 | WNC | -37 | Ex.flavor, good crop, full colo with a few freckles. With Flavor Pearl. | 3 1/4 | 83 | 18 | |
13 R3 T50 | 66P114 | WPC mLC | -39 | Huge, very firm, good flavor, nice color. | 3 1/2 | 89 | 12 | |
C R5 T56 | 34P249 | WPF | -36 | Pearl Princess: Very firm, good crop, good flavor, good color, large size. Scuffs easily. | 3 3/8 | 86 | 15 | |
15 R5 T98 | 66M48 | WPC mLC | -32 | HUGE, heavy crop, good flavor, nice color. Very slt scuff. | 3 5/8 | 92 | 14 | |
PLUMS | ||||||||
17 R2 T87 | 9P206 | RG/dR | -45 | 2nd Look: Excellent flavor, nice dark flesh, good shape. | 2 1/2 | 64 | 21 | |
17 R2 T95 | 57M967 | dP/R | -37 | Nice flavor, heavy crop, mild, firm. | 2 5/8 | 67 | 21 | |
19 R5 T159 | 14A863 | RY/Y | -26 | Very nice flavor, firm, good crop. Excellent look! | 2 1/2 | 64 | 21 | |
Location: Le Grand, CA | ||||||||
Plums from Le Grand | Reference: Black Ruby 27C714 B/R -40 | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
NEW | 14A736 | YR/Y | -44 | Two-Tone, excellent flavor, good crop, watch scuff. Pineapple Plum! | 2 1/2 | 64 | 23 | |
NEW | 16A915 | B/vdR | -44 | Excellent flavor, good crop, ok size, black flesh! Glen | 2 1/2 | 64 | 20-22 | |
20 R6 T3 | 17A1216 | dR/dR | -44 | Good flavor, good crop, medium size. Sweet. | 2 7/16 | 62 | 18-20 | |
Exp. 19 | 12P827 | dP/OY | -44 | Heavy crop, excellent flavor, small size. Tropical flavor. | 2 1/4 | 57 | 19-21 | |
Comm | 27C714 | B/dR | -44 | Black Ruby: Outstanding this year!! Firm, good size, heavy crop, excellent shape and color, great flavor. | 2 1/2 | 64 | 20 | |
NEW | 10A631 | dR/R | -43 | Good crop, good flavor, ok size. | 2 1/2 | 64 | 21 | |
NEW | 12A708 | GR/R | -43 | Excellent flavor, good crop, medium size. Scuff? | 2 7/16 | 62 | 18-20 | |
NEW | 12A698 | dRG/dR | -43 | Very good crop, good flavor, medium size. Sweet & sour. | 2 7/16 | 62 | 20-23 | |
Exp. 19 | 4P696 | P/dR | -43 | Large variable size, good crop, ok flavor. Good flv & large. | 2 3/4 | 70 | 19 | |
19 R7 T7 | 13G327 | RG/dR | -43 | Good flavor, ok size, heart shape, good crop. Ex.flavor. | 2 1/2 | 64 | 22-24 | |
NEW | 14A169 | dRG/R | -40 | Very firm, good size for baby graft, nice flavor. Ex.flavor. | 2 5/8 | 67 | 23 | |
19 R4 T163 | 4P476 | R/dR | -40 | Nice color, ok flavor, ok size. Dirt flavor. | 2 1/2 | 64 | 21 | |
17 R2 T95,97 | 57M967 | dR/R | -40 | Heavy crop, ok size, good flavor, firm. | 2 1/2 | 64 | 20 | |
DATE: June 23, 2021 -43 | Reference: Spring Bright YNC -40 Pearl Time WNC -44 | |||||||
Nectarines & Peaches from Le Grand | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
19 R5 T31 | 1C541 | YN LC | -50 | 2nd Look: Sequel to 4C212: Excellent color,shape, firmness & size - most are still firm. | 3 1/8 | 79 | 15 | |
15 R5 T93 | 67M11 | YNC | -44 | Red Bright II: Large size this year, firm, nice color, light freckles, ex.flavor. | 3 1/8 | 79 | 18 | |
15 R5 T73 | 67P1130 | YN LC | -43 | Nice flat shape, good color, firm, some freckles, last week KO selection. | 3 | 76 | 15 | |
